Nikkei-225 | 12355,15 (-52,8) |
FTSE-100 | 5537,0 (+55,4) |
CAC-40 | 5025,24 (+63,81) |
DAX-30* | 5907,02 (+17,14) |
DJIA* | 10505,46 (+26,47) |
NASDAQ Composite* | 2089,23 (+13,49) |
Nikkei-225 | 12355,15 (-52,8) |
FTSE-100 | 5537,0 (+55,4) |
CAC-40 | 5025,24 (+63,81) |
DAX-30* | 5907,02 (+17,14) |
DJIA* | 10505,46 (+26,47) |
NASDAQ Composite* | 2089,23 (+13,49) |
Новости компаний Все